OEM customized, Cut by drawings
EMERSONMETAL
Availability: | |
---|---|
Quantity: | |
Tianjin Emerson Metal Steel Products co.,ltd is a professional factory, can cut all types of steel sheet plates, we can cut mild steel plate, hot rolled Steel Plate,Cold Rolled Steel Plate, Galvanized Steel Plate, high strength Steel Plate, Wear Resistant Steel Plate, Stainless Steel Sheet Plate, and many other types metal sheets.
We can make all types custom parts, laser cutting parts, laser cutting service, laser cutting, custom parts, steel parts, sheet metal parts, cnc parts, custom cutting parts, steel cutting, cutting parts.
Sending us the drawings that you need, we can quote you all types of designs parts used in all industry.
ASTM A516GR70 Hot rolled Pressure Vessel Steel Plate chemical composition and technical property is as below:
1. Material : SA 516GR70 Hot rolled Pressure Vessel Steel Plate | |||||||||||
2. Thickness: 1mm-500mm, | |||||||||||
3. Width: 50mm-4000mm | |||||||||||
4. Length: in sheets,100mm-12000mm | |||||||||||
5. Cut to order and cut to size, any size is available | |||||||||||
6. Delivery time: 5 days | |||||||||||
7. Chemical composition and Mechanical property | |||||||||||
8. Contact Person: Sai Zhang, wechat/whatsapp/mobile: +86 13512028034 | |||||||||||
Standard | Grade | C max | Mn max | Ti | V | Si max | P | S | Yield strength max | Tensile strength | Elongation% |
ASTM A516 | GR55 | 0.26 | 0.55-1.30 | 0.22 | 0.15 | 0.13-0.45 | 0.035 | 0.035 | 205MPA | 380-515MPA | 27 |
ASTM A516 | GR60 | 0.27 | 0.60-1.30 | 0.22 | 0.15 | 0.13-0.45 | 0.035 | 0.035 | 220MPA | 415-515MPA | 25 |
ASTM A516 | GR65 | 0.29 | 0.79-1.30 | 0.22 | 0.15 | 0.13-0.45 | 0.035 | 0.035 | 240MPA | 450-585MPA | 23 |
ASTM A516 | GR70 | 0.31 | 0.79-1.30 | 0.22 | 0.15 | 0.13-0.45 | 0.035 | 0.035 | 260MPA | 485-620MPA | 21 |
Application: pressure vessel use; house building, road building, mechanical parts, bridge building, factory building, container building. Heat analysis shall be used to determine the required chemical composition for carbon. Manganese, phosphorus, sulfur, silicon, and copper. Tensile strength, yield strength, and elongation shall be evaluated using tension test. | |||||||||||
Company Name: Tianjin Emerson Metal Steel Products Co.,ltd | |||||||||||
Contact Person: Sai Zhang | |||||||||||
Mobile/Whatsapp/wechat: +86 13512028034 | |||||||||||
Email: sai@emersonsteel.com |